Ọja Awọn ẹya ara ẹrọ
· 3 Odun Vacuum Atilẹyin ọja
Ibi ipamọ Alakoso Ooru
· Gaungaun ati Ti o tọ
· Awọn gbigbe gbigbe
· Cryo absorbant
· Ko si LN₂ Spillage
Awoṣe | Absorbable Iwọn didun ti LN2(L) | Nọmba ti 2.0 milimita Cryovials | Opin ti ṣiṣi (mm) | Evapouration Aimi*(L/Ọjọ) |
YDH-3 | 1.3 | - | 50 | 0.16 |
YDH-6-80 | 2.9 | - | 80 | 0.2 |
YDH-10-125 | 3.4 | - | 125 | 0.43 |
YDH-10-125 | 3.4 | 100 | 125 | 0.43 |
YDH-15-216 | 6 | 300 | 216 | 1.5 |
YDH-25-216 | 9 | 500 | 216 | 0.89 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa